| Main Processor | Embedded Processor |
| Operating System | Embedded LINUX |
| Analog Camera Input | 4/8 Channel, BNC |
| HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps |
| AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
| TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps |
| CVBS Camera | PAL/NTSC |
| IP Camera Input | 4+2/8+4 Channel, each channel up to 6MP |
| Audio In/Out | 1/1, RCA |
| Two-way Talk | Reuse audio in/out, RCA |
| Compression | H.265+/H.265/H.264+/H.264 |
| Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF |
| Record Rate | Main stream: 5M-N(1~10fps), 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/CIF (1~25/30fps) Sub stream: D1/CIF(1~15fps) |
| Bit Rate | 32 kbps–6144 kbps Per Channel |
| Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
| Record Interval | 1 min– 60 min (default: 60 min), Pre-record: 1 sec–30 sec, Post-record: 10 sec–300 sec |
| Audio Compression | G.711A, G.711U, PCM |
| Audio Sample Rate | 8 KHz, 16 bit Per Channel |
| Audio Bit Rate | 64 kbps Per Channel |
| Interface | 1 HDMI ,1 VGA |
| Resolution | 4CH: 1920 × 1080, 1280 × 1024, 1280 × 720 8CH:HDMI:1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Multi-screen Display | When IP extension mode not enabled: 4CH: 1/4 8CH: 1/4/8/9 When IP extension mode enabled: 8CH: 1/4/6 8CH: 1/4/8/9/16 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Interface | 1 RJ-45 Port (100M) |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 16.12, CGI Conformant |
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
| Alarm input | N/A |
| Relay Output | N/A |
| Playback | 4CH: 1/4 8CH: 1/4/9 |
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/Network |
| Internal HDD | 1 SATA Port, up to 10TB capacity |
| eSATA | N/A |
| USB | 2 USB 2.0 |
| RS232 | N/A |
| RS485 | 1 Port, for PTZ Control |
| Power Supply | 53V DC (48V DC Optional) |
| Power Consumption (without HDD) | 4CH: ≤5W 8CH: ≤8W |
| Dimensions | Mini 1U, 325 mm × 255 mm × 55 mm (12.8 " x 10 " x 2.2 ") |
| Device with PFH101 Rack Mount Tray | 483 mm x 281 mm x 56 mm (19.0 " x 11.1 " x 2.2 ") |
| Net Weight (without HDD) | 4CH: 1.16 kg (2.56 lb) 8CH: 1.24 kg (2.73 lb) |
| Gross Weight | 4CH: 2.09 kg (4.60 lb) 8CH: 2.28 kg (5.03 lb) |
| Installation | Desktop installation |
| Operating Conditions | -10 °C to +55 °C (+14 °F to +131 °F), 10%RH–90%RH |
| Storage Conditions | -20 °C to +70 °C (-4 °F to +158 °F), 0%RH–90%RH |
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
| Certifications | FCC: Part 15 Subpart B |
